The following list of properties in Medford Lakes were sold between Oct. 1 and Dec. 31, 2006.
Format:
Address, Price, Bedrooms, Bathrooms, Property Type
47 Minnetonka Trl $182,000 2 1/0 SNG
166 Tabernacle Rd $207,000 2 1/1 SNG
94 Pocahontas Trl $210,000 2 1/0 SNG
22 Mohawk Trl $218,000 3 1/0 SNG
126 Lenape Trl $260,000 3 1/1 SNG
149 Iroquois Trl $263,400 4 1/1 SNG
171 Winooska Trl $268,000 3 1/1 SNG
146 Algonquin Trl $270,000 3 2/0 SNG
172 Tuckerton Rd $272,000 3 1/1 SNG
125 Mohawk Trl $285,000 3 1/1 SNG
85 Cherokee Trl $290,000 3 3/0 SNG
79 Cutchogue Trl $294,500 4 1/2 SNG
64 Decotah Trl $300,000 3 2/0 SNG
64 Oswego Trl $310,000 3 2/0 SNG
192 Cayuse Trl $312,500 3 2/0 SNG
35 Manhasset Trl $320,000 3 3/0 SNG
75 Kosoto Trl $365,000 3 2/2 SNG
19 Cochise Cir $372,500 4 2/1 SNG
20 Cochise Cir $378,750 4 2/1 SNG
21 Cochise Cir $391,000 4 2/1 SNG
158 Askoran Trl $441,060 3 2/0 SNG
100 Mohawk Trl $445,000 4 3/0 SNG
142 Mohawk Trl $450,000 4 3/0 SNG
215 Migazee Trl $477,250 4 3/0 SNG
123 Huron Trl $505,000 3 2/1 SNG
33 Shinnecock Trl $568,000 4 2/1 SNG
256 Chippewa Trl $618,000 4 3/1 SNG
SNG= Single Family Detached Home
Recent sales reported by Trend MLS and are subject to possible errors and omissions*