The following Lumberton real estate transactions are for the date range of Oct. 1 through Dec. 31, 2006.
Format:
Address, Price, Bedrooms, Full Bath/Half Bath, Property Description
802 Woodchip Rd $150,000 2 2/0 FLT
6 Mulberry Ct $158,000 3 2/0 RTC
74 Beechnut Ct $160,000 3 1/1 RTC
19 Richmond Ave $160,000 2 1/0 SNG
615 Main St $172,500 2 1/0 TWN
53 Whitebirch Ct $173,000 3 2/1 RTC
123 Redwood Ct $180,000 3 2/1 RTC
12 Estate Rd $185,000 3 1/0 SNG
15 Nutmeg Dr $213,000 3 2/1 RTC
16 Woodstock Ct $227,500 3 1/0 SNG
6 Sage Dr $233,900 3 2/1 RTC
17 Rockland Ter $235,000 4 1/0 SNG
95 Sassafras Dr $270,000 3 2/1 RTC
30 Peppermint Dr $272,000 3 2/1 RTC
16 Sherry Ann Dr $293,000 3 2/1 SNG
11 Adler Cir $314,900 3 2/0 SNG
117 Sassafras Dr $347,000 3 2/1 RTC
78 Ark Rd $350,000 3 2/1 SNG
139 Rambling Rd $364,000 4 2/1 SNG
127 Kingsbridge Dr $388,000 4 2/1 SNG
42 Harrogate Dr $405,000 4 2/1 SNG
48 Flemish Way $460,000 4 2/1 SNG
9 Thornhill Dr $505,000 4 2/2 SNG
9 Githens Ln $560,000 5 3/0 SNG
8 Azalea Dr $699,900 4 3/1 SNG
SNG = Single family detached home
TWN= Twin / Semi-detached
RTC = Row / Townhouse/Condominium
FLT= Flat/Unit/Condo
Information from Trend MLS deemed reliable but not guarenteed, subject to errors and omissions.