Backs on to 14th tee of Valleybrook course. Located in desirable Links II section overlooking Valleybrook Course, this 2-Story Townhome offers the finest in peaceful, luxurious and graceful living. The home includes a vaulted ceiling in the living room and sliders that open onto the back pation with built-in gas grill. Upon a hill On a quiet Cul-de-sac just a short drive to the community pool and tennis courts. This townhome offers a neutral decor so you can move right in...links II is the newest townhouse community this unit is in mint condition
| Last Updated | 3/31/2012 | Tract | Valleybrook |
|---|---|---|---|
| Year Built | 1995 | Community | Gloucester Twp |
| Garage Spaces | 1.0 | County | Camden |
| Total Parking | 2 |
|
20
|
Schools
| School District | Black Horse Pike Reg |
|---|
Price History
| Prior to Feb 4, '12 | $220,000 |
|---|---|
| Feb 4, '12 - Mar 21, '12 | $204,900 |
| Mar 21, '12 - Today | $184,500 |
Additional Details
| Appliances | Dishwasher, Disposal, KitBuiltInRa |
|---|---|
| AssociationFeeFrequency | Annual |
| Attics | AccessPanel |
| BasementType | None |
| BedroomMaster1Length | 16 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 11 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 10 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | FullKit-NoEI |
| DiningRoomLength | 11 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 10 |
| ElectricService | 100-150AmpEl |
| Exterior | Vinyl Siding |
| ExteriorFeatures | Sidewalks, StreetLights |
| FamilyRoomLength | 14 |
| FamilyRoomLevel | Basement |
| FamilyRoomWidth | 10 |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Vinyl, Wood |
| GarageSpaces | 1-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | Y |
| HOAFee | 750.0 |
| HotWater | Natural Gas |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | UpprFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 16 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 12 |
| LocaleListingStatus | ACTIVE |
| MainBedroom | FullBath-MBR, WalkInClstMB |
| MainEntrance | Foyer |
| Ownership | Fee Simple |
| Parking | 1-CarParking, Drvwy/Off Str, Street |
| PoolType | AssocPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Dining Room, Family Rm, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Main, Upper 1 |
| Styles | Contemporary |
| SwimmingPool | Yes |
| TaxYear | 2011 |
| TotalAssessment | 201100.0 |
| TotalTaxes | 6246.0 |
| Type | Row/Townhous |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Weichert Realtors-Cherry Hill
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roxanne Ardary to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Long and Foster Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 4:36 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.













