Large Colonial on well manicured lot. Home boast of Natural Chestnut wood work throughout and hardwood floors. The large attic was used as a 4th bedroom. Laundry is on 1st floor next to the kitchen. Home has a newer heater(6 years old) and a newer hot water heater. There is a newer one car detached garage. Great area and very convenient to major highways and Philadelphia. Collingswood, "it's where you want to be".
| Last Updated | 5/21/2012 | Year Built | 1913 |
|---|---|---|---|
| Community | Collingswood Boro | Garage Spaces | 1.0 |
| County | Camden | Total Parking | 4 |
|
|
72
|
Schools
| School District | Collingswood Boro |
|---|---|
| High School | Collingswood Senior H.S. |
Price History
| Prior to Feb 28, '12 | $175,000 |
|---|---|
| Feb 28, '12 - Mar 13, '12 | $169,900 |
| Mar 13, '12 - Mar 22, '12 | $167,500 |
| Mar 22, '12 - Mar 29, '12 | $167,000 |
| Mar 29, '12 - Apr 24, '12 | $165,900 |
| Apr 24, '12 - May 2, '12 | $164,900 |
| May 2, '12 - May 11, '12 | $164,000 |
| May 11, '12 - May 21, '12 | $163,900 |
| May 21, '12 - Today | $159,900 |
Additional Details
| Attics | WalkUpAttic |
|---|---|
| BasementType | Full, Unfinished |
| BedroomMaster1Length | 12 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 12 |
| BedroomSecond1Length | 10 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 10 |
| BedroomThird1Length | 10 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 10 |
| CookingFuel | ElecCooking |
| Cooling | None |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 12 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 14 |
| Exterior | Alum/Steel Siding |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Vinyl, Wood |
| Foundation | Block/BrickF |
| GarageSpaces | 1-CarGarage |
| GarageType | Detached |
| Handicap | None |
| Heating | Hot Water, Oil |
| HOA | N |
| HotWater | Natural Gas |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 40 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 12 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, RearYard, SideYard(s) |
| MainEntrance | Living Room |
| OtherRm1Level | Upper 1 |
| OtherRm2Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str, Shared Driveway |
| PoolType | NoPool |
| PorchDeck | Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Kitchen, Living Room, Other Room 1, Other Room 2 |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 216000.0 |
| TotalTaxes | 6435.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Main Street Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roxanne Ardary to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Long and Foster Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 4:25 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.





















