Cean, Well Maintained Ranch with 3 bedrooms asnd full finished basement. Exterior OK. Home has shed, Covered Porch, Casrport and fenced rear yard.
| Last Updated | 4/13/2012 | Tract | Mount View |
|---|---|---|---|
| Community | Mount Holly Twp | County | Burlington |
| Total Parking | 3 |
|
42
|
Schools
| School District | Rancocas Valley Reg |
|---|
Additional Details
| AdditionalSaleTerms | Short Sale, Subject to Third Party Approval |
|---|---|
| Appliances | KitBuiltInRa, Refrigerator |
| Attics | AccessPanel |
| BasementType | Full, Fully Finished |
| BedroomMaster1Length | 0 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 0 |
| BedroomSecond1Length | 0 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 0 |
| BedroomThird1Length | 0 |
| BedroomThird1Level | Main |
| BedroomThird1Width | 0 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 1-Story |
| DiningKitchen | EatInKitchen |
| Exterior | Other |
| ExteriorFeatures | Fencing, StreetLights |
| FamilyRoomLength | 0 |
| FamilyRoomLevel | Basement |
| FamilyRoomWidth | 0 |
| FireplaceCount | NoFireplace |
| Floor | Vinyl, Wood |
| GarageSpaces | NoGarage |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | CableTVWired, Cathedral/Va |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Photo |
| LivingRoomLength | 0 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 0 |
| LocaleListingStatus | ACTIVE |
| OtherRm1Level | Basement |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | AbveGrndPool |
| PorchDeck | Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Family Rm, Kitchen, Living Room, Other Room 1 |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Main |
| StructureList | Shed |
| Styles | Rancher |
| SwimmingPool | Yes |
| TaxYear | 2011 |
| TotalAssessment | 159900.0 |
| TotalTaxes | 4015.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Century 21 Alliance-Pemberton
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roxanne Ardary to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Long and Foster Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 4:25 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.













