|
You are in a model home in this Popular Ordell model at Cross Creek; a beautiful community of SFR homes located in Chesterfield. As you step into the 2 story foyer, you will be impressed by the warmth and attention to details. The living/media room is situated to the right with the formal dining room flanking the left side. The DR has coffered ceiling and hardwoods. Behind the DR sits the inviting gourmet kitchen which hosts a center island, cherry cabinets, tumbled marble backsplash, hardwood floors and attached breakfast room. The oversized family room in conveniently located with hardwood floors and fireplace. An office & full bath complete the 1st floor. The Master features a full bath with soaking tub and stall shower, two walk-in closets and tray ceilings. There are 3 additional bedrooms, another full bath & laundry room. Additional amenities include hardwood floors, tiled baths, French doors, sprinkler system, high hat lighting, crown molding, 9 ft ceilings, full basement and 2 car garages.
| Last Updated | 5/21/2012 | Tract | Cross Creek Chesterf |
|---|---|---|---|
| Year Built | 2007 | Community | Chesterfield Twp |
| Garage Spaces | 2.0 | County | Burlington |
| Total Parking | 4 |
|
6
|
Schools
| School District | Chesterfield Twp |
|---|---|
| Elementary School | Chesterfield E.S. |
| Middle School | Northern Burl. Co. Reg. Jr. M.S. |
| High School | Northern Burl. Co. Reg. Sr. H.S. |
Price History
| Prior to Mar 2, '12 | $514,500 |
|---|---|
| Mar 2, '12 - Today | $509,000 |
Additional Details
| Appliances | Dishwasher, KitBuiltInRa, KitDoubleSin, KitIsland, KitPantry, Oven-Self Cleaning, Refrigerator |
|---|---|
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 13 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 11 |
| BedroomMaster1Length | 20 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 14 |
| BedroomSecond1Length | 17 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 12 |
| BedroomThird1Length | 13 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 15 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 12 |
| ElectricService | 200-300AmpEl |
| Exterior | Vinyl Siding |
| ExteriorFeatures | Sidewalks, StreetLights |
| FamilyRoomLength | 20 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 18 |
| FireplaceCount | OneFP |
| FireplaceFeatures | FamRoomFireP |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, SprinklerSys |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | UpprFlrLndry |
| LisMediaList | Document, Photo, Virtual Tour |
| LivingRoomLength | 17 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 12 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, RearYard, SideYard(s) |
| MainBedroom | FullBath-MBR, WalkInClstMB |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| OtherRm3Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | 2-CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Patio, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | FlatRoof, PitchedRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Util/MudRoom |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Main, Upper 1 |
| StructureList | Shed |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 498600.0 |
| TotalTaxes | 10845.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: RE/MAX Tri County
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roxanne Ardary to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Long and Foster Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 4:05 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.




























