Lovely 2 bedroom/1 bath ranch home in quaint Columbus with FULL basement. Large living room and nice sized dining room with a beautiful hardwood floor. Possible third bedroom in basement. This home has lots of potential. Plenty of off street parking. House being sold "as-is", but in good condition. Buyer responsible for obtaining Certificate of Occupancy from Mansfield Township and any required repairs.
| Last Updated | 3/31/2012 | Year Built | 1955 |
|---|---|---|---|
| Community | Mansfield Twp | County | Burlington |
| Total Parking | 3 |
Schools
| School District | Northern Burlington |
|---|---|
| Elementary School | John Hydock E.S. |
| Middle School | Northern Burl. Co. Reg. Jr. M.S. |
| High School | Northern Burl. Co. Reg. Sr. H.S. |
Additional Details
| Appliances | Dishwasher, KitDoubleSin |
|---|---|
| Attics | PullDnStairs |
| BasementType | Full, Fully Finished |
| BedroomMaster1Length | 14 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 11 |
| BedroomSecond1Length | 13 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 10 |
| CookingFuel | GasCooking |
| Cooling | Wall Unit |
| CurrentFinancing | Conventional |
| Design | 1-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 8 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 13 |
| Exterior | BlockExt |
| FireplaceCount | NoFireplace |
| GarageSpaces | NoGarage |
| Handicap | None |
| Heating | Gas, Radiator |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | Attic/HseFan, CeilngFan(s), SecuritySys |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Photo |
| LivingRoomLength | 25 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 13 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, LevelLot, OpenLot, RearYard, SideYard(s) |
| MainEntrance | Living Room |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | NoPool |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Dining Room, Kitchen, Living Room |
| SewerSeptic | OtherSewer |
| State | NJ |
| StoryList | Main |
| StructureList | Shed |
| Styles | Rancher |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 245800.0 |
| TotalTaxes | 4732.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Listing with: ERA Statewide Realty-Medford
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roxanne Ardary to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Long and Foster Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 3:34 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.









