Beautiful Old World Charm, in Historical Laurel Springs! Lovingly maintained! Corner property with fenced yard & huge deck! Original woodwork, hardwood floors, beautiful kitchen all re-modeled with 42" maple cabinets, stainless steel appliances, tile floors, eat-in. Kitchen does have new windows. Great floored attic, could be finished off, would need stairs, great height, and architectural design. Fireplace (needs liner), 2 blocks to the Lake. Property is in good shape. Great School System.
| Last Updated | 4/20/2012 | Community | Laurel Springs Boro |
|---|---|---|---|
| County | Camden |
|
54
|
Schools
| School District | Laurel Springs |
|---|
Price History
| Prior to Apr 1, '12 | $179,900 |
|---|---|
| Apr 1, '12 - Today | $174,900 |
Additional Details
| Attics | FlooredAttic, PullDnStairs |
|---|---|
| BasementType | Full, OutSide/WlkO, Unfinished |
| BedroomFourth1Length | 12 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 7 |
| BedroomMaster1Length | 14 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 12 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 12 |
| BedroomThird1Length | 11 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| CookingFuel | GasCooking |
| Cooling | Wall Unit |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 15 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 13 |
| ElectricService | 100-150AmpEl |
| Exterior | Brick, Vinyl Siding |
| ExteriorFeatures | ExteriorLght, Fencing, Sidewalks, StreetLights |
| FireplaceCount | OneFP |
| FireplaceFeatures | BrickFirePl, LR/GRFireP |
| Floor | Fully Carpeted, Tile/Brick, Vinyl, Wood |
| Foundation | Block/BrickF |
| GarageSpaces | NoGarage |
| Handicap | None |
| Heating | Gas, Radiator |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, CeilngFan(s) |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Photo |
| LivingRoomLength | 27 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 12 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Corner Lot, FrontYard, LevelLot, OpenLot, RearYard, SideYard(s) |
| OtherRm1Level | Main |
| Ownership | Fee Simple |
| Parking | Street |
| PoolType | NoPool |
| PorchDeck | Deck, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Kitchen, Living Room, Other Room 1, Sun/Florida Room |
| SewerSeptic | Public Sewer |
| State | NJ |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 113400.0 |
| TotalTaxes | 7540.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Fox & Roach Realtors-Brigantine
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roxanne Ardary to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Long and Foster Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 6:33 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.





















