|
Seeing is Believing! This home has all that you are looking for...Formal Living Room, Eat-in Kitchen with Pantry, Open Floor Plan featuring dining room and family room..perfect for entertaining. Finished Basement,complete with bar and bonus room that can be used as rec room or 3rd bedroom. Plan your next vacation at your new home, relax on your 16 x 30 deck with retractable awning and dip in your private pool. Detached 2 car garage with loft storage provides you with plenty of work space. All of this and beautifully landscaped, well maintained, newer windows and great location.
| Last Updated | 5/3/2012 | Year Built | 1960 |
|---|---|---|---|
| Community | Bellmawr Boro | Garage Spaces | 2.0 |
| County | Camden | Total Parking | 5 |
|
|
69
|
Schools
| School District | Black Horse Pike Reg |
|---|
Price History
| Prior to Feb 24, '12 | $159,850 |
|---|---|
| Feb 24, '12 - Mar 22, '12 | $154,900 |
| Mar 22, '12 - Apr 11, '12 | $149,900 |
| Apr 11, '12 - May 3, '12 | $139,900 |
| May 3, '12 - Today | $129,000 |
Additional Details
| AdditionalSaleTerms | Short Sale |
|---|---|
| Appliances | Dishwasher, Disposal, KitPantry |
| BasementType | Full, Fully Finished |
| BedroomMaster1Length | 12 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 12 |
| BedroomSecond1Length | 11 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 12 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 1-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 10 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 12 |
| Exterior | Alum/Steel Siding |
| ExteriorFeatures | Fencing |
| FamilyRoomLength | 11 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 18 |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Tile/Brick, Vinyl, Wood |
| GarageSpaces | 2-CarGarage |
| GarageType | Detached |
| Handicap | None |
| Heating | Gas, Hot Water |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | Attic/HseFan, CableTVWired, CeilngFan(s) |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Photo, Virtual Tour |
| LivingRoomLength | 12 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 16 |
| LocaleListingStatus | ACTIVE |
| OtherRm1Level | Basement |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | AbveGrndPool |
| PorchDeck | Deck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| RoomList | Bedroom-Master, Bedroom-Second, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1 |
| SewerSeptic | Public Sewer |
| State | NJ |
| Styles | Rancher |
| SwimmingPool | Yes |
| TaxYear | 2011 |
| TotalAssessment | 151500.0 |
| TotalTaxes | 4689.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Fox & Roach Realtors-Haddonfield
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roxanne Ardary to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Long and Foster Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 6:20 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.


















