Last chances to live in beautiful Lonaconing conveniently located on Berlin-Cross Keys Road!!! 2 amazing opportunities remain, all spacious homesites on an intimate cul-de-sac! Choose from 5 models and customize your new home at our 3000 sq.ft. design center. Featured here is the ever-popular Winston model: incredible chef's center-island kitchen adjacent to huge FamilyRoom with dramatic ceiling. Formal LR, DR, Study and large laundry room all located on the first floor. Dramatic foyer with turned staircase at the front entrance, and back staircase in the FamilyRoom for privacy. The Master Suite is luxurious with sitting area, walk-in closet and bath w/double vanity sinks, corner soaking tub and separate stand-up shower. Full basement with optional 3 piece bath rough-in plumbing or finished bathroom. State-of-the-art construction -- NJ Energy Star qualified, poured concrete basement with PEX plumbing, Low E double pane windows...too much to mention! Pictures are of another Winston model.
| Last Updated | 3/29/2012 | Tract | Lonaconing |
|---|---|---|---|
| Year Built | 2012 | Community | Berlin Boro |
| Garage Spaces | 2.0 | County | Camden |
| Total Parking | 5 |
|
49
|
Schools
| School District | Berlin Boro |
|---|---|
| Elementary School | Berlin Community E.S. |
| High School | Eastern H.S. |
Additional Details
| Appliances | Dishwasher, Disposal, Energy Efficient Appliances, KitBuiltInRa, KitDoubleSin, KitIsland, KitPantry |
|---|---|
| Attics | AccessPanel |
| BasementType | Partial, Unfinished |
| BedroomFourth1Length | 12 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 13 |
| BedroomMaster1Length | 17 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 21 |
| BedroomSecond1Length | 14 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 11 |
| BedroomThird1Length | 11 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 13 |
| Certifications | Energy Star HomeCert |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | KitW/NookBar |
| DiningRoomLength | 12 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 15 |
| ElectricService | 200-300AmpEl |
| Exterior | Vinyl Siding |
| ExteriorFeatures | ExteriorLght, Sidewalks, StreetLights, UndrgrndElec |
| FamilyRoomLength | 20 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 17 |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Vinyl |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, InsideAccess |
| Handicap | None |
| Heating | Energy Efficient Heating System, Forced Air, Gas, Programmable Thermostat |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, Energy Efficient Windows, SecuritySys, StallShower |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 12 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 18 |
| LocaleListingStatus | ACTIVE |
| MainBedroom | FullBath-MBR, SitArea-MBR, WalkInClstMB |
| MainEntrance | CathCeilEntr, Center Hall |
| OtherRm1Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str, Street |
| PoolType | NoPool |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Util/MudRoom |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2012 |
| TotalAssessment | 0.0 |
| TotalTaxes | 0.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Daystar Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roxanne Ardary to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Long and Foster Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 6:20 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.











