FANTASTIC BARGAIN! Clean, spacious twin home located on quiet street. Conveniently located within walking distance to bank and shopping on Westfield Avenue. Kitchen and bath updated 6 years ago. Kitchen has solid hickory cabinets, a double sink, hardwood floors and a commercial garbage disposal. Main bath has vaulted ceiling, jacuzzi tub for 2 with 10 jets and heater, large double sink vanity, all done in Italian ceramic tile. 3 large bedrooms with lots of closet space. Walk up attic. Renovations done in 1997-98: roof with 25 yr shingles, vinyl siding on garage and house, elec.svc line, replaced breaker box, some plumbing, some energy efficient tilt in windows, steel doors, partially finished attic could be office, den or 4th bedroom.Just needs a little TLC. Being sold "as-is". Buyer responsible for CO and smoke. Subject to bank approval.
| Last Updated | 5/7/2012 | Tract | Delaware Gardens |
|---|---|---|---|
| Year Built | 1910 | Community | Pennsauken Twp |
| Garage Spaces | 1.0 | County | Camden |
| Total Parking | 4 |
|
57
|
Schools
| School District | Pennsauken Twp |
|---|---|
| Elementary School | Longfellow E.S. |
| Middle School | Howard M. Phifer M.S. |
| High School | Pennsauken H.S. |
Price History
| Prior to May 7, '12 | $118,500 |
|---|---|
| May 7, '12 - Today | $99,900 |
Additional Details
| AdditionalSaleTerms | Short Sale |
|---|---|
| Appliances | Dishwasher, Disposal, KitDoubleSin, Oven-Self Cleaning |
| Attics | WalkUpAttic |
| BasementType | Full, Unfinished |
| BedroomMaster1Length | 14 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 13 |
| BedroomSecond1Length | 14 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 11 |
| BedroomThird1Length | 13 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 13 |
| CookingFuel | GasCooking |
| Cooling | None |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 14 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 11 |
| Exterior | Vinyl Siding |
| ExteriorFeatures | Sidewalks, StreetLights |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Wood |
| GarageSpaces | 1-CarGarage |
| GarageType | Detached |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | CableTVWired, CeilngFan(s) |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Photo |
| LivingRoomLength | 25 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 13 |
| LocaleListingStatus | ACTIVE |
| LotDescription | LevelLot, RearYard |
| MainBedroom | Whrlpool-MBR |
| MainEntrance | Living Room |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | NoPool |
| PropertyCondition | Fixer-Upper |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 66800.0 |
| TotalTaxes | 3294.0 |
| Type | Semi-Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Peze & Carroll, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roxanne Ardary to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Long and Foster Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 5:58 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.











