Remarks to Follow.
| Last Updated | 3/25/2012 | Tract | Laurel Creek Estates |
|---|---|---|---|
| Year Built | 2001 | Community | Moorestown Twp |
| Garage Spaces | 3.0 | County | Burlington |
| Total Parking | 6 |
|
3
|
Schools
| School District | Moorestown Twp |
|---|---|
| Elementary School | South Valley E.S. |
| Grade School | Moorestown Upper Elem |
| Middle School | Wm Allen M.S. |
| High School | Moorestown H.S. |
Price History
| Prior to Mar 16, '12 | $799,000 |
|---|---|
| Mar 16, '12 - Today | $769,000 |
Additional Details
| Appliances | Disposal, Energy Efficient Appliances, KitCookTop, KitDoubleSin, KitIsland, KitPantry, Oven-Double, Oven-Self Cleaning |
|---|---|
| AssociationFeeFrequency | Annual |
| Attics | AccessPanel |
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 15 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 13 |
| BedroomMaster1Length | 18 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 15 |
| BedroomSecond1Length | 13 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 13 |
| BedroomThird1Length | 13 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 11 |
| CommunityFeeIncludes | CAM, Snow Removal |
| CookingFuel | ElecCooking |
| Cooling | Central A/C, Energy Efficient Cooling System |
| CurrentFinancing | Conventional |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 17 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 12 |
| Exterior | Brick, Vinyl Siding |
| ExteriorFeatures | LawnSprinklr, Sidewalks, StreetLights, UndrgrndElec |
| FamilyRoomLength | 21 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 15 |
| FireplaceCount | OneFP |
| FireplaceFeatures | BrickFirePl, Gas/Propane |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| GarageSpaces | 3-CarGarage |
| GarageType | Attached, GarDoorOpner, Oversizedgar |
| Handicap | None |
| Heating | Energy Efficient Heating System, Forced Air, Gas, Zoned |
| HOA | Y |
| HOAFee | 700.0 |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, Attic/HseFan, CableTVWired, Cathedral/Va, CeilngFan(s), CentralVacuu, Energy Efficient Windows, SecuritySys, Skylight(s), SprinklerSys, StallShower, WhirlPool/HotTub |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 15 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 12 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, Irregular Lot, LevelLot, RearYard, SideYard(s), Trees/Wooded |
| MainBedroom | DrssngRm-MBR, FullBath-MBR, SitArea-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str, Private |
| PoolType | NoPool |
| PorchDeck | Patio, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Great Room, Kitchen, Living Room, Other Room 1, Other Room 2, Sun/Florida Room, Util/MudRoom |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Main, Upper 1 |
| Styles | Traditional |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 800700.0 |
| TotalTaxes | 15942.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Long and Foster - Moorestown
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roxanne Ardary to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Long and Foster Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 5:28 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.


















