East side custom 2 story beauty on a quiet tree lined, dead end street. Enjoy the remodeled eat in kitchen with new granite counter tops, island w/bar, double cast iron sink, stove, oven & recessed lighting while viewing the brick fireplace nestled in a sunken FR. First floor also features a formal foyer, large living room, dining room, & remodeled powder room. Mudroom w/pantry closets, large Florida room overlooking a park like yard with no homes behind it. Oversized 1 car shelved garage w/auto door opener, storage loft & work bench. Large bedrooms with plenty of closet space. The Master bedroom is exceptional with dressing area, walk-in closet & full bath with shower. Large hall bath with 2 sinks & tub. Floored attic with pull down stairs. Finished basement with 2nd kitchen & bar for your entertainment, plus laundry room & work shop w/2nd work bench & storage areas w/shelves. New concrete driveway, entrance path & side walk. Beautifully landscaped. HW floors thruout!! Home has been meticulously maintained!
| Last Updated | 5/16/2012 | Tract | Eastside |
|---|---|---|---|
| Year Built | 1964 | Community | Bellmawr Boro |
| Garage Spaces | 1.0 | County | Camden |
| Total Parking | 4 |
|
62
|
Schools
| School District | Black Horse Pike Reg |
|---|---|
| Elementary School | Ethel M. Burke E.S. |
| Middle School | Bell Oaks M.S. |
| High School | Triton H.S. |
Price History
| Prior to Mar 15, '12 | $227,900 |
|---|---|
| Mar 15, '12 - Apr 16, '12 | $222,900 |
| Apr 16, '12 - May 16, '12 | $217,900 |
| May 16, '12 - Today | $212,900 |
Additional Details
| Appliances | Dishwasher, Disposal, KitPantry |
|---|---|
| Attics | PullDnStairs |
| BasementType | Full, Fully Finished |
| BedroomFourth1Length | 12 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 12 |
| BedroomMaster1Length | 19 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 19 |
| BedroomSecond1Length | 16 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 13 |
| BedroomThird1Length | 13 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 13 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 13 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 12 |
| Exterior | Alum/Steel Siding, Brick |
| ExteriorFeatures | ExteriorLght, Fencing, Sidewalks, StreetLights |
| FamilyRoomLength | 19 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 12 |
| FireplaceCount | OneFP |
| FireplaceFeatures | BrickFirePl |
| Floor | Fully Carpeted, Wood |
| GarageSpaces | 1-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 19 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 13 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, RearYard, SideYard(s) |
| MainBedroom | DrssngRm-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Basement |
| OtherRm3Level | Basement |
| OtherRm4Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str, Street |
| PoolType | NoPool |
| PorchDeck | Patio |
| PropertyType | Residential |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4 |
| SewerSeptic | Public Sewer |
| State | NJ |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 257000.0 |
| TotalTaxes | 7454.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Fox & Roach Realtors-Haddonfield
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roxanne Ardary to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Long and Foster Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 5:28 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.




























