TOTALLY RENOVATED HISTORIC LANDMARK in Sykesville. Here is your opportunity to own a turn of the century SOLID brick Schoolhouse built in 1916 and completely renovated in 2000. This spectacular landmark has been transformed into a grand 5 Bedroon 3 Bath 3700 sq ft home with period touches such as high vaulted ceilings, a library, crown molding, antique light fixtures, hardwood floors and a 3 car garage. Lower level finished into a complete separate apartment with 9ft ceilings 2 bd 1 full bath and kitchen. Separate entrance for possible MO/DA situation or rental income. Enjoy entertaining on a 35ft deck overlooking the private and scenic landscaping with its natural beauty. This unique property is a hidden GEM and sits on 1.7 acres in historic Chesterfield surrounded by quaint villages and homes, an enclave of period homes and farms estates, yet 15 mins from RT 206 I195 I295 and other commuting routes. This home offers everything for the idyllic country life style. PRICED BELOW APPRAISED VALUE.
| Last Updated | 4/13/2012 | Year Built | 1917 |
|---|---|---|---|
| Community | Chesterfield Twp | Garage Spaces | 3.0 |
| County | Burlington | Total Parking | 6 |
|
|
6
|
Schools
| School District | Chesterfield Twp |
|---|---|
| Elementary School | Chesterfield E.S. |
| Middle School | Northern Burl. Co. Reg. Jr. M.S. |
| High School | Northern Burl. Co. Reg. Sr. H.S. |
Additional Details
| Appliances | Dishwasher, KitDoubleSin, KitPantry |
|---|---|
| Attics | FlooredAttic, NonUseAttic, WalkUpAttic |
| BasementType | Full, Fully Finished, OutSide/WlkO |
| BedroomFourth1Length | 0 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 0 |
| BedroomMaster1Length | 20 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 13 |
| BedroomSecond1Length | 16 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 13 |
| BedroomThird1Length | 14 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 13 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | Split/MultiLevel |
| DiningKitchen | KitW/NookBar |
| DiningRoomLength | 14 |
| DiningRoomLevel | Upper 1 |
| DiningRoomWidth | 9 |
| ElectricService | 200-300AmpEl |
| Exterior | Brick |
| ExteriorFeatures | ExteriorLght, UndrgrndElec |
| FamilyRoomLength | 24 |
| FamilyRoomLevel | Lower 1 |
| FamilyRoomWidth | 17 |
| FireplaceCount | TwoFirePl |
| FireplaceFeatures | Gas/Propane, MarbleFirePl |
| Floor | MarbleFl, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 3-CarGarage |
| GarageType | Detached |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 2ndKitchen, 9Ft+Ceiling, CableTVWired, Cathedral/Va, CeilngFan(s), Intercom, Skylight(s), StallShower |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Upper 1 |
| LaundryType | UpprFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 39 |
| LivingRoomLevel | Upper 1 |
| LivingRoomWidth | 12 |
| LocaleListingStatus | ACTIVE |
| LotDescription | LevelLot, Trees/Wooded |
| MainBedroom | FullBath-MBR, WalkInClstMB |
| MainEntrance | Foyer |
| OtherRm1Level | Lower 1 |
| OtherRm2Level | Lower 1 |
| OtherRm3Level | Lower 1 |
| OtherRm4Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Deck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Game/MediaRm, Great Room, In-Law/auPair/Ste, Kitchen, Living Room, Loft, Other Room 1, Other Room 2, Other Room 3, Other Room 4, Workshop |
| SewerSeptic | OnSiteSeptic |
| State | NJ |
| Styles | Other |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 569000.0 |
| TotalTaxes | 9587.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: Heritage T & I Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roxanne Ardary to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Long and Foster Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 5:00 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.














