This Georgian manor house exudes elegance and charm. No expense spared in this house. Luxury to satisfy and meet every need of a luxury home buyer. Totally upgraded and ready for the buyer who wants the best. Huge master bedroom suite features a jacuzzi tub, fireplace, sitting area and tons of closet space. Looking to entertain? The mahogany stained conservatory has 12 ft. high ceilings and a full bar. Beautiful pool with pool house. Finished basement. This home has every modern indulgence and delivers a lifestyle superior in every aspect.
| Last Updated | 5/15/2012 | Tract | Eagles Mere |
|---|---|---|---|
| Year Built | 1991 | Community | Southampton Twp |
| Garage Spaces | 2.0 | County | Burlington |
| Total Parking | 5 |
|
8
|
Schools
| School District | Southampton Twp |
|---|
Price History
| Prior to May 15, '12 | $669,000 |
|---|---|
| May 15, '12 - Today | $620,000 |
Additional Details
| BasementType | Full, Fully Finished |
|---|---|
| BedroomFourth1Length | 13 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 12 |
| BedroomMaster1Length | 20 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 15 |
| BedroomSecond1Length | 14 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 11 |
| BedroomThird1Length | 13 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 13 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 15 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 13 |
| Exterior | Brick, Wood |
| FamilyRoomLength | 20 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 15 |
| FireplaceCount | TwoFirePl |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner |
| Handicap | None |
| Heating | Forced Air, Oil, Zoned |
| HOA | N |
| HotWater | Oil |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | UpprFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 15 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 13 |
| LocaleListingStatus | ACTIVE |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| OtherRm3Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | InGroundPool |
| PropertyType | Residential |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3 |
| SewerSeptic | OnSiteSeptic |
| State | NJ |
| Styles | Colonial, French |
| SwimmingPool | Yes |
| TaxYear | 2011 |
| TotalAssessment | 405300.0 |
| TotalTaxes | 13582.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: Long and Foster Real Estate, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roxanne Ardary to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Long and Foster Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 5:00 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.


























