Wait till you see this lovely 3 Bedroom well maintained Home with a huge living with fireplace overlooking the rear yard. Then step into the over sized kitchen which has been remolded with new cabinets floor,pantry and more. Semi finished basement which has just been water proofed. The rear yard offers wood plank walk ways to 2 T eke bars and above ground pool with equipment is all included. All appliances stay. all you have to do is move in.Lease or lease purchase is being considered. 20 X 13 concrete patio 12 X 8 wood storage shed. 8x8 poll deck. Retractable awning Wood walkaways A must too see!!!
| Last Updated | 4/3/2012 | Tract | Crescent Park |
|---|---|---|---|
| Year Built | 1960 | Community | Bellmawr Boro |
| County | Camden | Total Parking | 2 |
|
|
57
|
Schools
| School District | Black Horse Pike Reg |
|---|---|
| Elementary School | Bellmawr Park E.S. |
| Middle School | Bell Oaks M.S. |
| High School | Triton H.S. |
Additional Details
| BasementType | Full, Fully Finished |
|---|---|
| BedroomMaster1Length | 13 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 12 |
| BedroomSecond1Length | 13 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 12 |
| BedroomThird1Length | 13 |
| BedroomThird1Level | Main |
| BedroomThird1Width | 8 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, Lease Purchase, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 20 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 10 |
| ElectricService | 100-150AmpEl |
| Exterior | Vinyl Siding |
| ExteriorFeatures | Fencing, Sidewalks, StreetLights |
| FamilyRoomLength | 17 |
| FamilyRoomLevel | Basement |
| FamilyRoomWidth | 15 |
| FireplaceCount | OneFP |
| FireplaceFeatures | LR/GRFireP |
| Floor | Fully Carpeted, Tile/Brick, Vinyl |
| Foundation | Block/BrickF |
| GarageSpaces | NoGarage |
| Handicap | None |
| Heating | Forced Air, Oil |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | BayWindow, CeilngFan(s) |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Photo |
| LivingRoomLength | 23 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 17 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, LevelLot, RearYard, SideYard(s) |
| OtherRm1Level | Basement |
| OtherRm2Level | Basement |
| OtherRm3Level | Main |
| OtherRm4Level | Main |
| Ownership | Fee Simple |
| Parking | 2-CarParking, Drvwy/Off Str |
| PoolType | AbveGrndPool |
| PorchDeck | Deck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4 |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Main |
| Styles | Colonial |
| SwimmingPool | Yes |
| TaxYear | 2011 |
| TotalAssessment | 169800.0 |
| TotalTaxes | 5255.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Thomas J Heverly Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roxanne Ardary to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Long and Foster Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 5:00 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.



























