This stunning Contemporary is located on a beautiful Cul-de-Sac with 2-Car side entry Garage, inviting Front Porch & Heated Salt Water In-ground Pool. Fabulous interior floor plan with 2-story Foyer; 1st Floor Office; Hardwood Floors; Dual Staircases; Living Room has a Gas Fireplace; formal Dining Room; vaulted ceiling Family Room is sound wired; Gourmet Kitchen w/Breakfast Bar Island, Corian Countertops, Cherry Cabinets, walkin Pantry & Ceramic Tile Floor; Master Bedroom Suite w/Sitting Area, Walkin Closet, luxurious 12x10 Bathroom w/heart-shaped Garden Tub & Ceramic Tile Stall Shower; roomy Hall Bath w/Ceramic Tile floor & double bowl vanity; 13x7 Laundry Rm w/utility sink & cabinets. The immense Finished walk-out Basement offers a Game Room with Kitchenette, Den, Bonus Room, 10x8 Exercise Enclave, Full Bathroom & Storage. Plus: Lawn Sprinkler System, Vinyl Fencing, Concrete Patio, Garage Door openers, 3-zone Heat/Air, 5 Ceiling Fans, Recessed Lighting, lots of Closets, pulldown stairs to attic, much more!
| Last Updated | 5/20/2012 | Tract | Glenview Estates |
|---|---|---|---|
| Year Built | 2003 | Community | Berlin Boro |
| Garage Spaces | 2.0 | County | Camden |
| Total Parking | 5 |
|
52
|
Schools
| School District | Berlin Boro |
|---|---|
| Elementary School | Berlin Community E.S. |
| High School | Eastern H.S. |
Price History
| Prior to Mar 6, '12 | $449,900 |
|---|---|
| Mar 6, '12 - Apr 19, '12 | $429,900 |
| Apr 19, '12 - Today | $415,000 |
Additional Details
| Appliances | Dishwasher, Disposal, KitIsland, KitPantry, Oven-Self Cleaning |
|---|---|
| Attics | PullDnStairs |
| BasementType | BsmtDrainSys, Full, Fully Finished, OutSide/WlkO |
| BedroomFourth1Length | 13 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 11 |
| BedroomMaster1Length | 21 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 17 |
| BedroomSecond1Length | 14 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 11 |
| BedroomThird1Length | 13 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 15 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 12 |
| ElectricService | 200-300AmpEl, CircBreakers |
| Exterior | Brick, Vinyl Siding |
| ExteriorFeatures | ExteriorLght, Fencing, LawnSprinklr, Sidewalks, StreetLights |
| FamilyRoomLength | 20 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 17 |
| FireplaceCount | OneFP |
| FireplaceFeatures | Gas/Propane, LR/GRFireP |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess |
| Handicap | None |
| Heating | Forced Air, Gas, Zoned |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, CeilngFan(s), Energy Efficient Windows, StallShower |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Floor Plan, Photo |
| LivingRoomLength | 18 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 12 |
| LocaleListingStatus | ACTIVE |
| LocationTypes | None |
| LotDescription | Cul-de-sac, FrontYard, LevelLot, RearYard, SideYard(s) |
| MainBedroom | FullBath-MBR, SitArea-MBR, WalkInClstMB |
| MainEntrance | Foyer |
| OtherRm1Level | Basement |
| OtherRm2Level | Basement |
| OtherRm3Level | Basement |
| OtherRm4Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str, Street |
| PoolType | InGroundPool |
| PorchDeck | Patio, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Game/MediaRm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4 |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Contemporary |
| SwimmingPool | Yes |
| TaxYear | 2012 |
| TotalAssessment | 514300.0 |
| TotalTaxes | 12493.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Century 21 Alliance-Cherry Hill
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roxanne Ardary to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Long and Foster Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 4:45 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.




























