AFFORDABLE COUNTRY LIVING! 68 choice home sites available with Brand New manufactured quality homes. This one is the sample home features 4 bdrms, 3.5 baths maintenance free vinyl siding all nice size rooms plus quality construction. Located in desirable Southampton Twp. with all the conveniences and excellent schools township has to offer.
| Last Updated | 3/31/2012 | Year Built | 2012 |
|---|---|---|---|
| Community | Southampton Twp | County | Burlington |
| Total Parking | 2 |
|
14
|
Schools
| School District | Southampton Twp |
|---|---|
| High School | Seneca H.S. |
Additional Details
| Appliances | KitIsland, Refrigerator |
|---|---|
| AssociationFeeFrequency | Monthly |
| Attics | AccessPanel |
| BasementType | None |
| BedroomFourth1Length | 15 |
| BedroomFourth1Level | Main |
| BedroomFourth1Width | 13 |
| BedroomMaster1Length | 14 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 15 |
| BedroomSecond1Length | 13 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 11 |
| BedroomThird1Length | 14 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 12 |
| CommunityFeeIncludes | Lawn Maintenance, Parking Fee, Sewer, Snow Removal, Trash Removal, Water |
| CookingFuel | PropCooking |
| Cooling | None |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 14 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 11 |
| ElectricService | 200-300AmpEl |
| Exterior | Vinyl Siding |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Vinyl, Wood |
| GarageSpaces | NoGarage |
| Handicap | None |
| Heating | Forced Air, Propane |
| HOA | Y |
| HOAFee | 450.0 |
| HotWater | PropaneHtWtr |
| InteriorFeatures | CableTVWired |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 16 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 13 |
| LocaleListingStatus | ACTIVE |
| MainBedroom | FullBath-MBR |
| MainEntrance | Living Room |
| OtherRm1Level | Main |
| Ownership | LotLease |
| Parking | 2-CarParking |
| PoolType | NoPool |
| PorchDeck | Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Kitchen, Living Room, Other Room 1, Util/MudRoom |
| SewerSeptic | PvtCo/ComSwr |
| State | NJ |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 0.0 |
| TotalTaxes | 0.0 |
| Type | Mobile |
| Water | Well-Shared |
| WaterFront | N |
Location
Bird's Eye
Listing with: Engel, Vickery & Catalani Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roxanne Ardary to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Long and Foster Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 4:45 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.







