Looking for Country Living on 1.17 Acres? Well here it is, this lovely 2 Story Colonial with 4 spacious bedrooms, 2.5 Bathrooms, open Kitchen, ceramic tile backsplash and a garden window allowing for a nice bright room. Off kitchen is the Family room with a brick fireplace and door to rear deck, large Living Room, Dining room and a full basement plus 2 Storage sheds in the rear yard.
| Last Updated | 5/18/2012 | Tract | South Park Estates |
|---|---|---|---|
| Year Built | 1978 | Community | Tabernacle Twp |
| Garage Spaces | 2.0 | County | Burlington |
| Total Parking | 5 |
|
0
|
Schools
| School District | Lenape Regional |
|---|---|
| Elementary School | Tabernacle E.S. |
| Middle School | Tabernacle M.S. |
| High School | Seneca H.S. |
Price History
| Prior to Apr 20, '12 | $310,000 |
|---|---|
| Apr 20, '12 - Today | $299,000 |
Additional Details
| Appliances | Dishwasher, KitBuiltInRa |
|---|---|
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 0 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 0 |
| BedroomMaster1Length | 15 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 28 |
| BedroomSecond1Length | 0 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 0 |
| BedroomThird1Length | 0 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 0 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 0 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 0 |
| ElectricService | 100-150AmpEl |
| Exterior | Alum/Steel Siding |
| FamilyRoomLength | 0 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 0 |
| FireplaceCount | OneFP |
| FireplaceFeatures | BrickFirePl, FamRoomFireP |
| Floor | Fully Carpeted, Tile/Brick |
| Foundation | Block/BrickF |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Oil |
| HOA | N |
| HotWater | Electric |
| InteriorFeatures | CableTVWired, CeilngFan(s), WaterTreatSy |
| InteriorSquareFeetSource | Listor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 0 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 0 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Cul-de-sac, FrontYard, RearYard, SideYard(s), Trees/Wooded |
| MainBedroom | FullBath-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Basement |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PetsAllowedList | Yes |
| PoolType | NoPool |
| PorchDeck | Deck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1 |
| SewerSeptic | OnSiteSeptic |
| State | NJ |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 272000.0 |
| TotalTaxes | 6251.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: Alloway Associates Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roxanne Ardary to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Long and Foster Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 4:20 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.



























