Diamond in the rough! updated powder room is very cute, bath & kitchen need some updating. Carpeting allowance of $2,500 offered to qualified buyer.
| Last Updated | 4/1/2012 | Tract | Palmyra Harbour |
|---|---|---|---|
| Year Built | 1988 | Community | Palmyra Boro |
| County | Burlington | Total Parking | 2 |
|
|
32
|
Schools
| School District | Palmyra Boro |
|---|---|
| Elementary School | Delaware Avenue E.S. |
| Grade School | Charles Street |
| Middle School | Charles Street M.S. |
| High School | Palmyra H.S. |
Additional Details
| Appliances | Dishwasher, KitBuiltInRa, KitPantry, Refrigerator |
|---|---|
| AssociationFeeFrequency | Monthly |
| Attics | NonUseAttic |
| BasementType | None |
| BedroomMaster1Length | 12 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 17 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 13 |
| CommunityFeeIncludes | CAM, Ext Bldg Maint, Lawn Maintenance, Management, Parking Fee, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd, Trash Removal, Water |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | FullKit-NoEI |
| DiningRoomLength | 10 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 11 |
| Exterior | Brick |
| ExteriorFeatures | Sidewalks, StreetLights |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Vinyl |
| Foundation | Slab |
| GarageSpaces | NoGarage |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | Y |
| HOAFee | 160.0 |
| HotWater | Natural Gas |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | UpprFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 14 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 18 |
| LocaleListingStatus | ACTIVE |
| Ownership | Condo |
| Parking | 2-CarParking, Assigned |
| PoolType | NoPool |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Dining Room, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Main, Upper 1 |
| Styles | Contemporary |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 66000.0 |
| TotalTaxes | 3318.0 |
| Type | Row/Townhous |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Coldwell Banker Elite, Realtors-Mount Laurel
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roxanne Ardary to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Long and Foster Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 4:20 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.














