NEW PRICE! Welcome to this spacious Sierra model! Summertime will bring such enjoyment with a 42'x20' inground concrete pool, and a lovely Florida room (11'x40') which has a ceramic floor and lots of windows. The family room off the kitchen has pergo laminate floors, and the entrance offers ceramic floors. It offers replacement windows, some new closet doors, fresh paint, and a full bath on the 1st floor. A new roof was installed in Jan 2010. Off the 2 car garage, you'll find a hobby room or workshop. QUICK OCCUPANCY is available!
| Last Updated | 4/9/2012 | Tract | Vistas |
|---|---|---|---|
| Year Built | 1973 | Community | Eastampton Twp |
| Garage Spaces | 2.0 | County | Burlington |
| Total Parking | 5 |
|
25
|
Schools
| School District | Eastampton Twp |
|---|---|
| Middle School | Eastampton M.S. |
| High School | Rancocas Valley Reg. H.S. |
Price History
| Prior to Mar 13, '12 | $264,900 |
|---|---|
| Mar 13, '12 - Apr 7, '12 | $255,000 |
| Apr 7, '12 - Today | $245,000 |
Additional Details
| Appliances | Dishwasher, KitBuiltInRa, KitPantry, Oven-Self Cleaning |
|---|---|
| Attics | PullDnStairs |
| BasementType | None |
| BedroomFourth1Length | 11 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 10 |
| BedroomMaster1Length | 20 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 11 |
| BedroomSecond1Length | 13 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 11 |
| BedroomThird1Length | 13 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 10 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 10 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 10 |
| ElectricService | 100-150AmpEl, CircBreakers |
| Exterior | Vinyl Siding |
| ExteriorFeatures | Fencing, Sidewalks, StreetLights |
| FamilyRoomLength | 16 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 11 |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, StoneFl, Tile/Brick, Vinyl, Wood |
| Foundation | ConcreteFoun, Slab |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | CeilngFan(s), Replacement Windows, StallShower |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 19 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 12 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Cul-de-sac, Irregular Lot |
| MainBedroom | FullBath-MBR, WalkInClstMB |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| OtherRm3Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | InGroundPool |
| PorchDeck | Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Sun/Florida Room, Util/MudRoom, Workshop |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | Yes |
| TaxYear | 2011 |
| TotalAssessment | 303300.0 |
| TotalTaxes | 7370.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: RE/MAX Main St. Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roxanne Ardary to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Long and Foster Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 3:32 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.













