Vacation at home in this spectacular Oxford Elite model in desirable Beacon Hill. Home has every amenity. Features 4 bedrooms, 2.5 baths, gourmet kitchen w/granite counter tops, stainless steel appliances, island, ceramic floors & backsplash, 2 story family room w/gas fireplace, gleaming hardwoods on main level, formal dining room w/butlers pantry & shadow boxes, 1st floor study w/custom cherry wood built-ins and paneled ceilings to match along w/French doors. Master Suite w/vaulted ceilings, sitting area and custom built closet. Master bath w/garden tub, stall shower and double sinks, additional bedrooms are spacious w/large closets, custom blinds, 2 zone heat & A/C, crown molding, security & sprinkler systems & intercom. The backyard is an oasis complete w/heated-salt water gunite in-ground pool w/Jacuzzi, waterfall & fire pit. Conveniently located to 38, 295 & turnpike. A Must See to Believe!
| Last Updated | 4/30/2012 | Tract | Beacon Hill |
|---|---|---|---|
| Year Built | 2006 | Community | Hainesport Twp |
| Garage Spaces | 2.0 | County | Burlington |
| Total Parking | 5 |
Schools
| School District | Hainesport Twp |
|---|---|
| High School | Rancocas Valley Reg. H.S. |
Price History
| Prior to Apr 4, '12 | $529,000 |
|---|---|
| Apr 4, '12 - Apr 30, '12 | $524,900 |
| Apr 30, '12 - Today | $519,900 |
Additional Details
| Appliances | Dishwasher, Disposal, Energy Efficient Appliances, KitBuiltInRa, KitIsland, KitPantry, Oven-Self Cleaning |
|---|---|
| Attics | PullDnStairs, WalkUpAttic |
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 12 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 11 |
| BedroomMaster1Length | 18 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 15 |
| BedroomSecond1Length | 13 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 13 |
| BedroomThird1Length | 13 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 11 |
| CookingFuel | GasCooking |
| Cooling | Central A/C, Energy Efficient Cooling System |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 16 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 13 |
| ElectricService | CircBreakers |
| Exterior | Stucco, Vinyl Siding |
| ExteriorFeatures | Fencing, Hot Tub, LawnSprinklr, Sidewalks, StreetLights |
| FamilyRoomLength | 23 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 17 |
| FireplaceCount | OneFP |
| FireplaceFeatures | Gas/Propane, LR/GRFireP, StoneFirePl |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, InsideAccess |
| Handicap | None |
| Heating | Energy Efficient Heating System, Gas, Programmable Thermostat, Zoned |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, CeilngFan(s), Energy Efficient Windows, Intercom, SecuritySys, Skylight(s), SprinklerSys, StallShower, WhirlPool/HotTub |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 16 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 13 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Corner Lot, FrontYard, RearYard, SideYard(s) |
| MainBedroom | FullBath-MBR, SitArea-MBR, WalkInClstMB |
| MainEntrance | CathCeilEntr, Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | InGroundPool |
| PorchDeck | Deck |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Util/MudRoom |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Main, Upper 1 |
| Styles | Contemporary |
| SwimmingPool | Yes |
| TaxYear | 2011 |
| TotalAssessment | 254500.0 |
| TotalTaxes | 9030.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Listing with: Prudential Fox & Roach Realtors-Cherry Hill
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roxanne Ardary to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Long and Foster Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 3:32 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.


























