A Great Home In A Great Neighborhood! This Three Bedroom 1.5 Bathroom Sits On An Oversized Lot On A Very Quiet Street! Features A Full Finished Basement, An Eat-In Kitchen, A Half Bath In The Master Suite! Hardwod Floors T/O, Very Large Living Room, This Home Shows Great, It's Vacant And Sellers can Close Quickly And Are Motivated!
| Last Updated | 3/31/2012 | Year Built | 1960 |
|---|---|---|---|
| Community | Mt Ephraim Boro | County | Camden |
| Total Parking | 3 |
|
57
|
Schools
| School District | Audubon |
|---|---|
| Elementary School | Raymond W. Kershaw E.S. |
| Grade School | Mary Bray E.S. |
| High School | Audubon H.S. |
Additional Details
| Appliances | Dishwasher, KitBuiltInRa |
|---|---|
| Attics | WalkUpAttic |
| BasementType | Full, Fully Finished |
| BedroomMaster1Length | 31 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 12 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 11 |
| BedroomThird1Length | 11 |
| BedroomThird1Level | Main |
| BedroomThird1Width | 10 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 1.5-Story |
| DiningKitchen | EatInKitchen |
| ElectricService | 100-150AmpEl |
| Exterior | BlockExt, Stucco |
| ExteriorFeatures | Sidewalks, StreetLights |
| FamilyRoomLength | 25 |
| FamilyRoomLevel | Basement |
| FamilyRoomWidth | 23 |
| FireplaceCount | NoFireplace |
| Floor | Fully Carpeted, Vinyl, Wood |
| Foundation | Block/BrickF |
| GarageSpaces | NoGarage |
| Handicap | None |
| Heating | Hot Water, Oil |
| HOA | N |
| HotWater | Electric |
| InteriorFeatures | CableTVWired, CeilngFan(s) |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Photo |
| LivingRoomLength | 18 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 12 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, LevelLot, RearYard, SideYard(s), Trees/Wooded |
| MainBedroom | PartBath-MBR |
| MainEntrance | Living Room |
| OtherRm1Level | Basement |
| OtherRm2Level | Basement |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str, Street |
| PoolType | NoPool |
| PorchDeck | Patio, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Util/MudRoom |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Cape Cod |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 89200.0 |
| TotalTaxes | 5554.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: KingsGate Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roxanne Ardary to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Long and Foster Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 3:32 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.






















