Great & Spacious Open Design....All bedrooms with individual baths, Guest Bath for easy "after pool" showers. The Estates at Garwood...Five 1 ~~ acre home sites with "3" sites remaining for semi-custom residences. This is a New Design...to be built. Includes: Home Office / Library, Media Room, Sun Room plus Breakfast Room. To be built: August Delivery.
| Last Updated | 5/1/2012 | Year Built | 2012 |
|---|---|---|---|
| Community | Moorestown Twp | Garage Spaces | 3.0 |
| County | Burlington | Total Parking | 6 |
|
|
9
|
Schools
| School District | Moorestown Twp |
|---|---|
| Middle School | Wm Allen M.S. |
| High School | Moorestown H.S. |
Price History
| Prior to Jan 23, '12 | $979,900 |
|---|---|
| Jan 23, '12 - Today | $1,094,900 |
Additional Details
| Appliances | Dishwasher, KitCookTop, KitIsland, KitPantry, Oven-Self Cleaning |
|---|---|
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 12 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 13 |
| BedroomMaster1Length | 16 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 32 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 16 |
| BedroomThird1Length | 12 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 15 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 18 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 14 |
| Exterior | Stone, Stucco, Vinyl Siding |
| FamilyRoomLength | 19 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 19 |
| FireplaceCount | OneFP |
| FireplaceFeatures | FamRoomFireP, Gas/Propane, MarbleFirePl |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 3-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, Energy Efficient Windows, SecuritySys, SprinklerSys |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | UpprFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 18 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 19 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Cul-de-sac |
| MainBedroom | FullBath-MBR, SitArea-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| OtherRm3Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | NoPool |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Game/MediaRm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Sun/Florida Room, Util/MudRoom |
| SewerSeptic | OnSiteSeptic |
| State | NJ |
| Styles | Contemporary, Traditional |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 345400.0 |
| TotalTaxes | 0.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Paparone Management Company Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roxanne Ardary to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Long and Foster Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 3:22 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.



