**OVERSIZED HOME**FULL FINISHED BASEMENT**GAME/MEDIA ROOM**HOME BUILT TO ENTERTAIN** Upgrades are endless in this high-end home! Property sits on 11 ACRES in a quiet subdivision. Drive up the long private driveway to find your own paradise. Landscaping and outdoor design galore, 20~~~x30~~~ pond with fountain, EP Henry patios, stamped concrete around the in-ground pool, HUGE gazebo, and wrap-around porch off of the sunroom. Indoor features include a Main floor Master Suite with fireplace, doors that lead out to the back patio, and large master bath/dressing area with separate vanities, two walk-in closets, large tub and separate rooms for the toilet and shower. 2nd bedroom on the main floor that could also be used as an office, 2 bedrooms upstairs with a full bath and a sitting area/loft. Large Deluxe Kitchen that would be any cook~~~s dream that features a wet bar, double wall ovens, industrial cook top, and stone fireplace. HUGE Laundry room off kitchen that leads to the 3-Car Garage
| Last Updated | 4/26/2012 | Tract | Bridlewood |
|---|---|---|---|
| Year Built | 1996 | Community | Tabernacle Twp |
| Garage Spaces | 3.0 | County | Burlington |
| Total Parking | 6 |
|
0
|
Schools
| School District | Tabernacle Twp |
|---|
Additional Details
| Appliances | Dishwasher, Disposal, KitCookTop, KitDoubleSin, KitIsland, KitPantry, Oven-Double, Oven-Self Cleaning, Oven-Wall, Refrigerator |
|---|---|
| BasementType | Full, Fully Finished |
| BedroomFourth1Length | 14 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 14 |
| BedroomMaster1Length | 20 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 16 |
| BedroomSecond1Length | 15 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 14 |
| BedroomThird1Length | 14 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 14 |
| CookingFuel | PropCooking |
| Cooling | Central A/C |
| Design | 1.5-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 14 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 12 |
| Exterior | Brick |
| FamilyRoomLength | 20 |
| FamilyRoomLevel | Lower 1 |
| FamilyRoomWidth | 18 |
| FireplaceCount | TwoFirePl |
| FireplaceFeatures | StoneFirePl |
| Floor | Tile/Brick, Wood |
| GarageSpaces | 3-CarGarage |
| GarageType | Attached |
| Handicap | None |
| Heating | Forced Air, Propane |
| HOA | N |
| HotWater | Electric, PropaneHtWtr |
| InteriorFeatures | 9Ft+Ceiling, AirFilterSys, CableTVWired, Cathedral/Va, CeilngFan(s), SecuritySys, Skylight(s), SprinklerSys, WaterTreatSy, WhirlPool/HotTub |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 20 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 15 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Cul-de-sac, FrontYard, OpenLot, RearYard, Trees/Wooded |
| MainBedroom | Whrlpool-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Upper 1 |
| OtherRm2Level | Lower 1 |
| OtherRm3Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | InGroundPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Sun/Florida Room |
| SewerSeptic | OnSiteSeptic |
| State | NJ |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Contemporary |
| SwimmingPool | Yes |
| TaxYear | 2011 |
| TotalAssessment | 682500.0 |
| TotalTaxes | 15738.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: Keller Williams Realty - Cherry Hill
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roxanne Ardary to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Long and Foster Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 2:42 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.




























