Drastically reduced!! Seller offering assistance with closing cost! This large 4 bedrooms two full bath home is a steal for money! This is the home of your dreams for you and your family. The very large and roomy eat in kitchen is great for big families. The bedrooms are very large and the full bath downstairs is gigantic. There is a laundry room on the first floor to make your life easy. The full floored attic with a staircase is great for storage or you could even finish it off for more living space. There is a full basement with two outside entrances. There is so much potential here just waiting for the perfect family. New windows on half the house. The front room could be used as a professional space. There is a separated garage and room for off street parking. The yard is fenced in and a nice size. Great neighborhood, great schools. Check out this home to see how much potential is has!
| Last Updated | 5/17/2012 | Year Built | 1927 |
|---|---|---|---|
| Community | Brooklawn Boro | Garage Spaces | 1.0 |
| County | Camden | Total Parking | 3 |
|
|
63
|
Schools
| School District | Gloucester City |
|---|---|
| High School | Gloucester City Jr. Sr. H.S. |
Price History
| Prior to Dec 28, '11 | $109,999 |
|---|---|
| Dec 28, '11 - Jan 19, '12 | $108,999 |
| Jan 19, '12 - Feb 20, '12 | $108,899 |
| Feb 20, '12 - Feb 29, '12 | $108,799 |
| Feb 29, '12 - Mar 1, '12 | $108,699 |
| Mar 1, '12 - Mar 1, '12 | $107,699 |
| Mar 1, '12 - Mar 11, '12 | $104,699 |
| Mar 11, '12 - Mar 15, '12 | $102,800 |
| Mar 15, '12 - Mar 16, '12 | $102,700 |
| Mar 16, '12 - Mar 29, '12 | $99,900 |
| Mar 29, '12 - Apr 10, '12 | $99,800 |
| Apr 10, '12 - Apr 12, '12 | $99,700 |
| Apr 12, '12 - Apr 13, '12 | $99,600 |
| Apr 13, '12 - Apr 24, '12 | $95,900 |
| Apr 24, '12 - May 3, '12 | $95,800 |
| May 3, '12 - May 10, '12 | $95,700 |
| May 10, '12 - May 14, '12 | $95,600 |
| May 14, '12 - May 17, '12 | $94,600 |
| May 17, '12 - Today | $94,500 |
Additional Details
| Appliances | KitBuiltInRa, KitDoubleSin |
|---|---|
| Attics | WalkUpAttic |
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 15 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 6 |
| BedroomMaster1Length | 15 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 10 |
| BedroomSecond1Length | 13 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 10 |
| BedroomThird1Length | 11 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 8 |
| CookingFuel | GasCooking |
| Cooling | None |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| Exterior | BlockExt, Stucco |
| ExteriorFeatures | Fencing, Sidewalks |
| FireplaceCount | NoFireplace |
| Floor | Vinyl |
| GarageSpaces | 1-CarGarage |
| GarageType | Detached |
| Handicap | None |
| Heating | Gas, Radiator |
| HOA | N |
| HotWater | Natural Gas |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 15 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 12 |
| LocaleListingStatus | ACTIVE |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| OtherRm3Level | Main |
| OtherRm4Level | Main |
| Ownership | Fee Simple |
| Parking | 2-CarParking |
| PoolType | NoPool |
| PorchDeck | Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Com/RetailSp, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4, Professional Off, Workshop |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 167800.0 |
| TotalTaxes | 4656.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Fox & Roach Realtors-Mullica Hill
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roxanne Ardary to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Long and Foster Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/22/12 1:54 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.






















