This expanded VanGogh model has many upgrades in this 4 bedroom, 3 1/2 bath home. It backs up to woods for privacy. Master bedroom and the 2nd bedroom have their own bathrooms while the other 2 bedrooms share a bathroom. The grand foyer has a split 2 story staircase and another staircase from the kitchen. The kitchen has 42"cabinets, recessed lights, stainless appliances, Bosch d/w,Thermador gas cooktop, island, granite counters, Palladium window, wallovens, hardwood floors, bow window. Master bedroom features tray ceiling, bow window, walk-in closet, bathroom and sitting area. There's wainscoting, crown molding , 6 panel doors,French doors, and a raised gas marble fireplace in the 2 story family room. There's 2 zone heating and A/C with full basement with 2 crawl spaces. The yard itself boasts with pavers in the front walkway as well as the full driveway and patio. There is an oversized shed in the backyard for storage. There's cabinetry and workbench in garage.
| Last Updated | 4/30/2012 | Tract | Sanctuary |
|---|---|---|---|
| Year Built | 2002 | Community | Evesham Twp |
| Garage Spaces | 3.0 | County | Burlington |
| Total Parking | 6 |
|
0
|
Schools
| School District | Evesham Twp |
|---|---|
| Elementary School | Marlton Elementary |
| Middle School | Marlton Middle M.S. |
| High School | Cherokee H.S. |
Price History
| Prior to Mar 30, '12 | $589,900 |
|---|---|
| Mar 30, '12 - Today | $575,000 |
Additional Details
| Appliances | Dishwasher, KitCookTop, KitIsland, KitPantry, Oven-Double, Oven-Wall, Refrigerator |
|---|---|
| AssociationFeeFrequency | Monthly |
| Attics | PullDnStairs |
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 14 |
| BedroomFourth1Level | Main |
| BedroomFourth1Width | 11 |
| BedroomMaster1Length | 19 |
| BedroomMaster1Level | Main |
| BedroomMaster1Width | 17 |
| BedroomSecond1Length | 13 |
| BedroomSecond1Level | Main |
| BedroomSecond1Width | 13 |
| BedroomThird1Length | 16 |
| BedroomThird1Level | Main |
| BedroomThird1Width | 14 |
| CommunityFeeIncludes | CAM |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional, FHA, VA |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 14 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 12 |
| ElectricService | 200-300AmpEl |
| Exterior | Stucco, Vinyl Siding |
| ExteriorFeatures | LawnSprinklr, Sidewalks, StreetLights |
| FamilyRoomLength | 19 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 16 |
| FireplaceCount | OneFP |
| FireplaceFeatures | FamRoomFireP, Gas/Propane, MarbleFirePl |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 3-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | Y |
| HOAFee | 21.0 |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, BayWindow, CableTVWired, Cathedral/Va, CeilngFan(s), SecuritySys, SprinklerSys, StallShower |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 17 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 15 |
| LocaleListingStatus | ACTIVE |
| LotDescription | FrontYard, LevelLot, OpenLot, RearYard, SideYard(s), Trees/Wooded |
| MainBedroom | FullBath-MBR, WalkInClstMB |
| MainEntrance | CathCeilEntr, Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| OtherRm3Level | Main |
| OtherRm4Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str, Street |
| PoolType | NoPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Other Room 4, Sun/Florida Room, Util/MudRoom, Workshop |
| SewerSeptic | OnSiteSeptic |
| State | NJ |
| StoryList | Main, Upper 1 |
| StructureList | Shed |
| Styles | Contemporary |
| SwimmingPool | No |
| TaxYear | 2010 |
| TotalAssessment | 0.0 |
| TotalTaxes | 14054.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Prudential Fox & Roach Realtors-Cherry Hill
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roxanne Ardary to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Long and Foster Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/21/12 5:26 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.




























