Motivated seller says"Bring Us an Offer!" $4000k towards closing cost!!! Guilford Model in Stonegate. This home features 4 Bedrooms, 2.5 Baths, Media/toy room(or poss.5th bedrm)Front to back carpeted Living room, Dining room, Full Eat-in Kitchen w/ tile flooring & lots of cabinet space. The two story foyer features a Palladian window with a motorized shade. Hardwood floors run throughout the foyer and into the family room which features lots of natural light & a gas fireplace. An access door leads to the fenced-in back yard with a storage shed and brick paver patio out to the front driveway. The 2-car garage is very spacious with workbench and lots of storage. First floor laundry, security system, sprinkler system & Home Warranty are all included. Stonegate boasts a community pool,tennis courts & playground. Mt.Laurel Schools, Parks, Shopping & Restaurants are close by. Conveniently located to I-295, Route 70, Route 38, NJ Tpk Seller will pay $4,000 of buyer's closing costs ONLY if contract signed by 5/31/12
| Last Updated | 5/14/2012 | Tract | Stonegate |
|---|---|---|---|
| Year Built | 1995 | Community | Mount Laurel Twp |
| Garage Spaces | 2.0 | County | Burlington |
| Total Parking | 5 |
|
28
|
Schools
| School District | Mount Laurel Twp |
|---|---|
| Elementary School | Countryside E.S. |
| Middle School | Thomas E. Harrington M.S. |
| High School | Lenape H.S. |
Price History
| Prior to Jan 16, '12 | $340,000 |
|---|---|
| Jan 16, '12 - Apr 17, '12 | $329,900 |
| Apr 17, '12 - May 14, '12 | $324,900 |
| May 14, '12 - Today | $319,900 |
Additional Details
| AssociationFeeFrequency | Annual |
|---|---|
| Attics | PullDnStairs |
| BasementType | None |
| BedroomFourth1Length | 11 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 9 |
| BedroomMaster1Length | 17 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 13 |
| BedroomSecond1Length | 13 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 9 |
| BedroomThird1Length | 14 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 9 |
| CommunityFeeIncludes | CAM |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 13 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 12 |
| ElectricService | 100-150AmpEl |
| Exterior | Vinyl Siding |
| ExteriorFeatures | Sidewalks |
| FamilyRoomLength | 19 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 14 |
| FireplaceCount | OneFP |
| FireplaceFeatures | FamRoomFireP, Gas/Propane |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | Slab |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | Y |
| HOAFee | 340.0 |
| HotWater | Natural Gas |
| InteriorFeatures | Attic/HseFan, CableTVWired, CeilngFan(s), SecuritySys, StallShower |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 16 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 13 |
| LocaleListingStatus | ACTIVE |
| MainEntrance | Foyer |
| OtherRm1Level | Upper 1 |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | AssocPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Game/MediaRm, Kitchen, Living Room, Other Room 1 |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Main, Upper 1 |
| StructureList | Shed |
| Styles | Colonial, Traditional |
| SwimmingPool | Yes |
| TaxYear | 2011 |
| TotalAssessment | 172400.0 |
| TotalTaxes | 7360.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Weichert Realtors-Moorestown
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roxanne Ardary to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Long and Foster Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/21/12 5:26 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.


























