This newer home is nestled amongst the historic homes of Bordentown. This Colonial features fireplaces in the living room, kitchen, master bedroom, yes master bedroom! And yet another fireplace in another bedroom. Very, very large country kitchen with island and deck over looking wooded backdrop. Walkout basement with sliding doors that is waiting to be finished. Driveway and two-car garage. Lots of storage and lots of square footage. Short Sale.
| Last Updated | 4/20/2012 | Year Built | 1996 |
|---|---|---|---|
| Community | Bordentown City | Garage Spaces | 2.0 |
| County | Burlington | Total Parking | 4 |
|
|
77
|
Schools
| School District | Bordentown Regional |
|---|---|
| Elementary School | Clara Barton E.S. |
| Middle School | Macfarland Junior School |
| High School | Bordentown Regional H.S. |
Price History
| Prior to Feb 8, '12 | $279,900 |
|---|---|
| Feb 8, '12 - Apr 20, '12 | $259,900 |
| Apr 20, '12 - Today | $239,900 |
Additional Details
| AdditionalSaleTerms | Short Sale |
|---|---|
| Appliances | Dishwasher, KitIsland, Oven-Self Cleaning |
| Attics | AccessPanel |
| BasementType | Full, OutSide/WlkO, Unfinished |
| BedroomMaster1Length | 17 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 17 |
| BedroomSecond1Length | 15 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 10 |
| BedroomThird1Length | 18 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 11 |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 17 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 11 |
| Exterior | Vinyl Siding |
| ExteriorFeatures | ExteriorLght, Sidewalks, StreetLights |
| FireplaceCount | Three+FPs |
| FireplaceFeatures | KitchenFireP, LR/GRFireP, MainBedFireP |
| Floor | Fully Carpeted, Tile/Brick |
| GarageSpaces | 2-CarGarage |
| GarageType | Attached, GarDoorOpner |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | CableTVWired, CeilngFan(s), SecuritySys, Skylight(s) |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | BsmtLaundry |
| LisMediaList | Document, Photo |
| LivingRoomLength | 17 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 16 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Corner Lot |
| MainBedroom | FullBath-MBR, WalkInClstMB |
| Ownership | Fee Simple |
| Parking | 2-CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Deck |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2010 |
| TotalAssessment | 350100.0 |
| TotalTaxes | 8696.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: RE/MAX Tri County
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roxanne Ardary to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Long and Foster Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/21/12 5:26 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.












