|
PICTURESQUE & SECLUDED... A unique opportunity for those desiring a special setting.
| Last Updated | 12/27/2012 | Tract | Estates At Garwood |
|---|---|---|---|
| Year Built | 2011 | Community | Moorestown Twp |
| Garage Spaces | 3.0 | County | Burlington |
| Total Parking | 6 |
|
18
|
SCHOOLS
| School District | Moorestown Twp |
|---|
Price History
| Prior to Dec 27, '12 | $1,149,900 |
|---|---|
| Dec 27, '12 - Today | $1,100,000 |
Additional Details
| BasementType | Full |
|---|---|
| BedroomFourth1Length | 13 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 15 |
| BedroomMaster1Length | 17 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 28 |
| BedroomSecond1Length | 13 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 13 |
| BedroomThird1Length | 13 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 16 |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| DiningRoomLength | 18 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 14 |
| Exterior | Stone, Stucco, Vinyl Siding |
| FamilyRoomLength | 18 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 23 |
| FireplaceCount | TwoFirePl |
| GarageSpaces | 3-CarGarage |
| Handicap | None |
| Heating | Gas |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, CableTVWired, Cathedral/Va, SecuritySys, Wet/DryBar, WhirlPool/HotTub |
| Kitchen1Level | Main |
| LaundryType | UpprFlrLndry |
| LisMediaList | Photo, Virtual Tour |
| LivingRoomLength | 18 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 15 |
| LocaleListingStatus | ACTIVE |
| OtherRm1Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | NoPool |
| PropertyType | Residential |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1 |
| SewerSeptic | OnSiteSeptic |
| State | NJ |
| Styles | Traditional |
| SwimmingPool | No |
| TaxYear | 2010 |
| TotalAssessment | 354400.0 |
| TotalTaxes | 6992.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Paparone Management Company Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roxanne Ardary to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Long and Foster Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2013 TREND, All Rights Reserved
Data last updated: 5/19/13 4:24 PM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2013.



