|
Almost 4,000 square feet...beautiful Cezanne model with sunroom and breakfast room additions. Fabulous floor plan with dramatic two story staircase and lots of hardwood flooring. Neutral in every way. Master bedroom suite complete with sitting area, whirlpool tub and stall shower, and the largest closet you'll find anywhere. The kitchen is the focal point of the home with an extra long island workspace/counter overlooking the two story family room with back staircase and fireplace and the breakfast room addition. Enormous extra high basement ready for finishing. Professionally installed paver patio and steps. Private yard backing to trees.
| Last Updated | 3/29/2012 | Tract | Sanctuary |
|---|---|---|---|
| Year Built | 2002 | Community | Evesham Twp |
| Garage Spaces | 3.0 | County | Burlington |
| Total Parking | 6 |
|
2
|
Schools
| School District | Evesham Twp |
|---|
Price History
| Prior to Mar 29, '12 | $560,000 |
|---|---|
| Mar 29, '12 - Today | $537,900 |
Additional Details
| Appliances | Dishwasher, Disposal, KitCookTop, KitIsland, KitPantry, Oven-Double, Oven-Self Cleaning, Oven-Wall |
|---|---|
| AssociationFeeFrequency | Annual |
| Attics | PullDnStairs |
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 11 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 12 |
| BedroomMaster1Length | 21 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 15 |
| BedroomSecond1Length | 12 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 14 |
| BedroomThird1Length | 12 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 14 |
| CommunityFeeIncludes | CAM, Tot Lot(s)/Plygrd |
| CookingFuel | GasCooking |
| Cooling | Central A/C |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 13 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 17 |
| ElectricService | CircBreakers |
| Exterior | Vinyl Siding |
| ExteriorFeatures | LawnSprinklr, Sidewalks, StreetLights |
| FamilyRoomLength | 19 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 23 |
| FireplaceCount | OneFP |
| FireplaceFeatures | FamRoomFireP, MarbleFirePl |
| Floor | Fully Carpeted, Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 3-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess |
| Handicap | None |
| Heating | Forced Air, Gas |
| HOA | Y |
| HOAFee | 350.0 |
| HotWater | Natural Gas |
| InteriorFeatures | 9Ft+Ceiling, BayWindow, CableTVWired, Cathedral/Va, CeilngFan(s), SecuritySys, StallShower |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | UpprFlrLndry |
| LisMediaList | Photo, Virtual Tour |
| LivingRoomLength | 14 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 17 |
| LocaleListingStatus | ACTIVE |
| LotDescription | LevelLot |
| MainBedroom | FullBath-MBR, SitArea-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | CathCeilEntr, Foyer |
| OtherRm1Level | Main |
| OtherRm2Level | Main |
| OtherRm3Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking |
| PoolType | NoPool |
| PorchDeck | Patio, Porch |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Kitchen, Living Room, Other Room 1, Other Room 2, Other Room 3, Sun/Florida Room |
| SewerSeptic | OnSiteSeptic |
| State | NJ |
| StoryList | Lower 1, Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 561900.0 |
| TotalTaxes | 14236.0 |
| Type | Detached |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Weichert Realtors-Cherry Hill
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roxanne Ardary to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Long and Foster Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/21/12 4:45 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.

























