This 3 Bedroom home is located in a quiet Court and features an open floor plan, perfect for entertaining. The second floor features 3 nice sized bedrooms.
| Last Updated | 3/28/2012 | Tract | Birchfield |
|---|---|---|---|
| Year Built | 1978 | Community | Mount Laurel Twp |
| County | Burlington |
|
32
|
Schools
| School District | Mount Laurel Twp |
|---|---|
| High School | Lenape H.S. |
Additional Details
| AdditionalSaleTerms | Short Sale, Subject to Third Party Approval |
|---|---|
| AssociationFeeFrequency | Monthly |
| Attics | PullDnStairs |
| BasementType | None |
| BedroomMaster1Length | 0 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 0 |
| BedroomSecond1Length | 0 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 0 |
| BedroomThird1Length | 0 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 0 |
| CommunityFeeIncludes | CAM, Ext Bldg Maint, HealthClub, Lawn Maintenance, Pool(s), Snow Removal, Tennis Courts, Trash Removal |
| CookingFuel | ElecCooking |
| Cooling | Central A/C |
| CurrentFinancing | Conventional |
| Design | 2-Story |
| DiningKitchen | EatInKitchen |
| ElectricService | 200-300AmpEl |
| Exterior | Stucco, Vinyl Siding |
| ExteriorFeatures | Sidewalks, StreetLights |
| FamilyRoomLength | 0 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 0 |
| FireplaceCount | OneFP |
| Floor | Fully Carpeted |
| Foundation | Slab |
| GarageSpaces | NoGarage |
| Handicap | None |
| Heating | Electric, Forced Air, Hot Water |
| HOA | N |
| HOAFee | 125.0 |
| HotWater | Electric |
| InteriorSquareFeetSource | Assessor |
| Kitchen1Level | Main |
| LaundryType | UpprFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 0 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 0 |
| LocaleListingStatus | ACTIVE |
| LotDescription | LevelLot |
| MainEntrance | Center Hall |
| Ownership | Condo |
| Parking | Street |
| PoolType | AssocPool |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | PitchedRoof |
| RoomList | Bedroom-Master, Bedroom-Second, Bedroom-Third, Family Rm, Kitchen, Living Room |
| SewerSeptic | Public Sewer |
| State | NJ |
| StoryList | Main, Upper 1 |
| Styles | Colonial |
| SwimmingPool | Yes |
| TaxYear | 2010 |
| TotalAssessment | 91400.0 |
| TotalTaxes | 3890.0 |
| Type | Row/Townhous |
| Water | Public |
| WaterFront | N |
Location
Bird's Eye
Listing with: Century 21 Alliance-Burlington
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roxanne Ardary to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Long and Foster Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/21/12 4:45 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.









