Connecticut field stone is the defining material for this newly built Georgian estate home nestled on 2-1/2 acres with pond views. The 1st floor features a grand three-story entry foyer with custom staircase, marble flooring with radiant heat, barrel vaulted ceiling with indirect lighting & custom millwork & pilasters throughout, living room with custom fireplace, marble flooring, coffered ceiling, chandeliers & sconces, music room & library with fireplace, English pine paneling, bar area, insulated media/game room, full bath, large dining room with sitting area, family room with fireplace, kitchen/breakfast room with custom WoodMode cabinetry, 15 ft. cherry wood island, marble countertops & commercial appliances, catering kitchen & wine room. The 2nd level features a grand master suite with fireplace, sitting room, dressing area & magnificent bath. Additional features include solid wood doors, 10 ft. ceilings on both floors, 7-zone systems, five fireplaces, limestone front terraces and blue stone patios.
| Last Updated | 4/30/2012 | Year Built | 2011 |
|---|---|---|---|
| Community | Moorestown Twp | Garage Spaces | 3.0 |
| County | Burlington | Total Parking | 6 |
|
|
0
|
Schools
| School District | Moorestown Twp |
|---|---|
| High School | Moorestown H.S. |
Price History
| Prior to Apr 30, '12 | $3,900,000 |
|---|---|
| Apr 30, '12 - Today | $3,500,000 |
Additional Details
| Appliances | Dishwasher, Disposal, Energy Efficient Appliances, KitCommRange, KitCookTop, KitIsland, KitPantry, Oven-Double, Oven-Self Cleaning, Oven-Wall, Refrigerator |
|---|---|
| Attics | FlooredAttic, WalkUpAttic |
| BasementType | Full, Unfinished |
| BedroomFourth1Length | 17 |
| BedroomFourth1Level | Upper 1 |
| BedroomFourth1Width | 12 |
| BedroomMaster1Length | 23 |
| BedroomMaster1Level | Upper 1 |
| BedroomMaster1Width | 17 |
| BedroomSecond1Length | 34 |
| BedroomSecond1Level | Upper 1 |
| BedroomSecond1Width | 15 |
| BedroomThird1Length | 20 |
| BedroomThird1Level | Upper 1 |
| BedroomThird1Width | 18 |
| CookingFuel | GasCooking |
| Cooling | Central A/C, Energy Efficient Cooling System |
| CurrentFinancing | Conventional |
| Design | 2-Story |
| DiningKitchen | Breakfast Room |
| DiningRoomLength | 22 |
| DiningRoomLevel | Main |
| DiningRoomWidth | 15 |
| ElectricService | 400+AmpsElec, CircBreakers |
| Exterior | Stone, Stucco |
| ExteriorFeatures | ExteriorLght, UndrgrndElec |
| FamilyRoomLength | 24 |
| FamilyRoomLevel | Main |
| FamilyRoomWidth | 19 |
| FireplaceCount | Three+FPs |
| FireplaceFeatures | FamRoomFireP, Gas/Propane, LR/GRFireP, MainBedFireP, MarbleFirePl, StoneFirePl |
| Floor | Fully Carpeted, MarbleFl, StoneFl, Tile/Brick, Wood |
| Foundation | ConcreteFoun |
| GarageSpaces | 3-CarGarage |
| GarageType | Attached, GarDoorOpner, InsideAccess, Oversizedgar |
| Handicap | None |
| Heating | Energy Efficient Heating System, Gas, Radiant |
| HOA | N |
| HotWater | Natural Gas |
| InteriorFeatures | 2ndKitchen, 9Ft+Ceiling, Attic/HseFan, BayWindow, CableTVWired, Cathedral/Va, Energy Efficient Windows, ExposedBeams, Intercom, SecuritySys, StallShower, WaterTreatSy, Wet/DryBar, WhirlPool/HotTub |
| InteriorSquareFeetSource | Seller |
| Kitchen1Level | Main |
| LaundryType | MainFlrLndry, UpprFlrLndry |
| LisMediaList | Photo |
| LivingRoomLength | 31 |
| LivingRoomLevel | Main |
| LivingRoomWidth | 19 |
| LocaleListingStatus | ACTIVE |
| LotDescription | Irregular Lot, OpenLot |
| MainBedroom | DrssngRm-MBR, FullBath-MBR, SitArea-MBR, WalkInClstMB, Whrlpool-MBR |
| MainEntrance | Foyer |
| OtherRm1Level | Upper 1 |
| OtherRm2Level | Main |
| OtherRm3Level | Main |
| OtherRm4Level | Main |
| Ownership | Fee Simple |
| Parking | 3+CarParking, Drvwy/Off Str |
| PoolType | NoPool |
| PorchDeck | Patio |
| PropertyCondition | Average+ |
| PropertyType | Residential |
| Roof | Metal, PitchedRoof, ShingleRoof |
| RoomList | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den/Stdy/Lib, Dining Room, Family Rm, Game/MediaRm, In-Law/auPair/Ste, Kitchen, Living Room, Loft, Other Room 1, Other Room 2, Other Room 3, Other Room 4, Util/MudRoom |
| SewerSeptic | OnSiteSeptic |
| State | NJ |
| StoryList | Main, Upper 1 |
| Styles | Colonial, Traditional |
| SwimmingPool | No |
| TaxYear | 2011 |
| TotalAssessment | 1818500.0 |
| TotalTaxes | 36370.0 |
| Type | Detached |
| Water | Well |
| WaterFront | N |
Location
Bird's Eye
Listing with: Edgar & Son LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Roxanne Ardary to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Long and Foster Real Estate participates, and is provided by TREND through a licensing agreement.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Real estate listings held by brokerage firms other than
Information Deemed Reliable But Not Guaranteed
Data from the Zillow, Google Map, and Walk Score modules, is not provided by TREND, and should be considered informative, but not accurate.
© 2012 TREND, All Rights Reserved
Data last updated: 5/21/12 4:32 AM PDT.
![]()
This IDX solution is (c) Diverse Solutions 2012.




























