<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Year to Date Housing Market Snapshot &#8211; Jan 2009</title>
	<atom:link href="http://www.roxanneardary.com/blog/year-date-housing-market-snapshot-jan-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roxanneardary.com/blog/year-date-housing-market-snapshot-jan-2009/</link>
	<description>Real Estate and Homes for Sale</description>
	<lastBuildDate>Thu, 25 Mar 2010 23:23:06 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roxanne</title>
		<link>http://www.roxanneardary.com/blog/year-date-housing-market-snapshot-jan-2009/comment-page-1/#comment-1100</link>
		<dc:creator>Roxanne</dc:creator>
		<pubDate>Wed, 18 Mar 2009 03:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.roxanneardary.com/?p=279#comment-1100</guid>
		<description>Thanks for visiting and posting PE. If you&#039;d like to see information on a particular town/area that I don&#039;t have posted, just let me know and I will get it up.

Thank you as well for the link.</description>
		<content:encoded><![CDATA[<p>Thanks for visiting and posting PE. If you&#8217;d like to see information on a particular town/area that I don&#8217;t have posted, just let me know and I will get it up.</p>
<p>Thank you as well for the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PE Group</title>
		<link>http://www.roxanneardary.com/blog/year-date-housing-market-snapshot-jan-2009/comment-page-1/#comment-1099</link>
		<dc:creator>PE Group</dc:creator>
		<pubDate>Tue, 17 Mar 2009 18:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.roxanneardary.com/?p=279#comment-1099</guid>
		<description>Great information Roxanne, thank you for your efforts and time. It&#039;s very not often real estate persons are as transparent and forthright with data as you are. I will add your site to my links.</description>
		<content:encoded><![CDATA[<p>Great information Roxanne, thank you for your efforts and time. It&#8217;s very not often real estate persons are as transparent and forthright with data as you are. I will add your site to my links.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

