<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Determining What Real Estate Market You Are In</title>
	<atom:link href="http://www.roxanneardary.com/blog/determining-what-real-estate-market-you-are-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roxanneardary.com/blog/determining-what-real-estate-market-you-are-in/</link>
	<description>Real Estate and Homes for Sale</description>
	<lastBuildDate>Thu, 19 Aug 2010 20:21:06 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Southern New Jersey Real Estate News, South Jersey &#187; Blog Archive &#187; Burlington County Jan 2006 Market Review</title>
		<link>http://www.roxanneardary.com/blog/determining-what-real-estate-market-you-are-in/comment-page-1/#comment-28</link>
		<dc:creator>Southern New Jersey Real Estate News, South Jersey &#187; Blog Archive &#187; Burlington County Jan 2006 Market Review</dc:creator>
		<pubDate>Fri, 10 Feb 2006 14:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://southjersey.propertytown.org/2006/01/14/determining-what-real-estate-market-you-are-in/#comment-28</guid>
		<description>[...] Although the spring market should boost Burlington County homes sales, we are definately seeing a market shift away from the seller&#8217;s market we experienced for the last couple of years. I highly recommend an home seller entering the market to evaluate the current market trends in their local area. These figures represent all of Burlington County and each township will have different statistics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Although the spring market should boost Burlington County homes sales, we are definately seeing a market shift away from the seller&#8217;s market we experienced for the last couple of years. I highly recommend an home seller entering the market to evaluate the current market trends in their local area. These figures represent all of Burlington County and each township will have different statistics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Southern New Jersey Real Estate News, South Jersey &#187; Blog Archive &#187; Buyers or Sellers Market in Camden County</title>
		<link>http://www.roxanneardary.com/blog/determining-what-real-estate-market-you-are-in/comment-page-1/#comment-27</link>
		<dc:creator>Southern New Jersey Real Estate News, South Jersey &#187; Blog Archive &#187; Buyers or Sellers Market in Camden County</dc:creator>
		<pubDate>Mon, 16 Jan 2006 13:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://southjersey.propertytown.org/2006/01/14/determining-what-real-estate-market-you-are-in/#comment-27</guid>
		<description>[...] Whether you are in a Buyer&#8217;s Market or Seller&#8217;s Market is currently dependant on price range you are selling or buying within. I am starting the market trend analysis for Camden County with the figures based on information from Trend MLS for January 2005 to December 2005. The current inventory is as of today 1/16/05. Be sure to read my other post so you see how I, for the sake of simplicity, am determining the market. [...]</description>
		<content:encoded><![CDATA[<p>[...] Whether you are in a Buyer&#8217;s Market or Seller&#8217;s Market is currently dependant on price range you are selling or buying within. I am starting the market trend analysis for Camden County with the figures based on information from Trend MLS for January 2005 to December 2005. The current inventory is as of today 1/16/05. Be sure to read my other post so you see how I, for the sake of simplicity, am determining the market. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

