South Jersey

Collingswood Real Estate Transactions

Posted on March 19, 2007 
Filed Under Camden County

The following Collingswood real estate transactions occured between October 1, 2006 and December 31, 2006.  The information was retrieved from Trend MLS and to be used for informational purposes only.  The sold price does not include and type of seller concession that occurred which would be deducted from the sold price.

Format:
Address, Price, Bedrooms, Full Bathrooms/ Half Baths

316 White Horse Pike 303   $106,000, 2 1/0

254 Crestmont Ter  $157,000, 3 1/0

104 Pacific Ave  $157,500,  3 1/1

10 Ogden Ave  $175,000,  3 1/1

104 E Stiles Ave  $183,000,  3 1/0

1 E Collings Ave  $191,250,  3 1/0

450 Woodlawn Ter  $191,900, 3 1/1

256 Woodlawn Ave  $192,000, 3 1/0

480 King Ave  $196,000, 3 1/0

636 Linwood Ave  $200,000, 3 2/0

162 Frazer Ave  $210,000, 3 1/0

320 Lees Ave  $215,000, 4 1/1

168 Lawnside Ave  $217,000, 3 1/0

165 New Jersey Ave  $225,000, 3 1/0

157 New Jersey Ave  $228,000, 3 1/1

517 Bettlewood Ave B  $232,000, 3 1/1

110 Garfield Ave  $237,900, 2 1/0

18 E Summerfield Ave  $245,000, 3 2/0

200 Dayton Ave  $260,000, 4 1/1

807 Collings Ave  $270,811, 4 2/0

922 Linwood Ave  $271,563, 3 2/0

224 W Franklin Ave  $285,000, 3 2/0

713 Lees Ave  $329,900, 3 1/1

16 Harvard Ave  $355,000, 4 2/0

600 S Newton Lake Dr  $380,000, 4 2/1

734 A Haddon Ave  $450,000, 3 1/1

430 Virginia Ave  $475,000, 5 3/1

919 Park Ave  $495,000. 6 4/2

*Information deemed reliable but not guarenteed.  The information is not to be used as an appraisal.

2 Responses to “Collingswood Real Estate Transactions”

  1. robert jackyra on August 21st, 2007 4:56 pm

    Are figures available from 4/1/07 to now 8/20/07? I am wondering if prices have dropped? Inventory risen to how many months?

  2. roxanne on August 21st, 2007 6:47 pm

    Hello Robert

    As of today Trend MLS is showing 77 residential properties on the market with an average of 12 sales per month. The inventory is around 6 months for Collingswood. The days on market for the sold properties (showing 108 sold year to date) average to 66 days. You can also see some market information for previous years on this page: http://www.roxanneardary.com/camden-county-real-estate/collingswood/market-conditions/

Leave a Reply